Track record
14.984s
27.30 mph
Topaz Z-0816
- Timed runs
- 20
- Dogs
- 9
- Seasons
- 8
- First run
- 2014
All-time top 10
Best time each season
Show the numbers
| When | Best |
|---|---|
| 2014 | 23.948s |
| 2019 | 17.595s |
| 2020 | 14.984s |
| 2021 | 16.799s |
| 2022 | 16.024s |
| 2023 | 14.984s |
| 2024 | 15.459s |
| 2025 | 15.062s |
Every run
| Date | Dog | Owner | Best | MPH | Age at run | Notes |
|---|---|---|---|---|---|---|
| 25 Oct 2025 | Hopper | Kara Mackenzie | 15.062s Personal best | 27.16 | 2 y 7 m | |
| 31 Aug 2025 | Hopper | Kara Mackenzie | 15.094s | 27.10 | 2 y 5 m | |
| 31 Aug 2025 | Neon | Kara Mackenzie | 15.900s | 25.73 | 5 y 0 m | |
| 12 Jul 2025 | Roscoe | Suzanna VandeBrake | 15.365s Personal best | 26.62 | 3 y 10 m | |
| 13 Apr 2025 | Neon | Kara Mackenzie | 15.081s Personal best | 27.13 | 4 y 7 m | |
| 13 Apr 2025 | Hopper | Kara Mackenzie | 15.154s | 27.00 | 2 y 0 m | |
| 12 Oct 2024 | Roscoe | Suzanna VandeBrake | 15.600s | 26.22 | 3 y 1 m | |
| 28 Jul 2024 | Kite | Marisa Finan-Goode | 15.459s Personal best | 26.46 | 2 y 6 m | |
| 29 Jun 2023 | Spoon | Marisa Finan-Goode | 16.080s | 25.44 | 4 y 2 m | |
| 29 Jun 2023 | Kite | Marisa Finan-Goode | 30.732s | 13.31 | 1 y 5 m | |
| 23 Apr 2023 | Topaz | Nicole Shaffer | 14.984s | 27.30 | 4 y 7 m | |
| 1 Apr 2023 | Kite | Marisa Finan-Goode | 15.943s | 25.66 | 1 y 3 m | |
| 1 Apr 2023 | Spoon | Marisa Finan-Goode | 16.140s | 25.35 | 4 y 0 m | |
| 27 Nov 2022 | Spoon | Marisa Finan-Goode | 16.024s Personal best | 25.53 | 3 y 7 m | |
| 25 Jul 2021 | Myla | Breanna Manning | 16.799s | 24.35 | 4 y 8 m | |
| 26 Jan 2020 | Topaz | Nicole Shaffer | 14.984s Track record | 27.30 | 1 y 4 m | |
| 26 Jan 2020 | Topaz | Nicole Shaffer | 14.984s | 27.30 | 1 y 4 m | |
| 26 Jan 2020 | Onyx | Katelyn Littlefield | 15.758s Personal best | 25.96 | 2 y 2 m | |
| 11 Aug 2019 | Onyx | Katelyn Littlefield | 17.595s | 23.25 | 1 y 9 m | |
| 26 Jul 2014 | da Vinci | Yolanda McClain | 23.948s | 17.08 | 1 y 3 m |
Track record Personal best (dogs with two or more timed runs)
