Track record
14.380s
28.45 mph
Riley Z-0417
- Timed runs
- 6
- Dogs
- 1
- Seasons
- 2
- First run
- 2025
All-time top 10
- Riley 14.380s Track record28.45 mph
Best time each season
Show the numbers
| When | Best |
|---|---|
| 2025 | 14.497s |
| 2026 | 14.380s |
Every run
| Date | Dog | Owner | Best | MPH | Age at run | Notes |
|---|---|---|---|---|---|---|
| 25 Jul 2026 | Riley | Jan de Jonge | 14.630s | 27.96 | 4 y 6 m | |
| 18 Apr 2026 | Riley | Jan de Jonge | 14.380s Track record | 28.45 | 4 y 3 m | Personal Best |
| 25 Oct 2025 | Riley | Jan de Jonge | 14.497s | 28.22 | 3 y 9 m | |
| 12 Jul 2025 | Riley | Jan de Jonge | 14.765s | 27.71 | 3 y 6 m | |
| 15 Jun 2025 | Riley | Jan de Jonge | 14.592s | 28.04 | 3 y 5 m | |
| 13 Apr 2025 | Riley | Jan de Jonge | 14.787s | 27.67 | 3 y 3 m |
Track record Personal best (dogs with two or more timed runs)
