About Livvie
- 2015 SH · 2nd fastest
Personal best
11.997s
34.10 mph
Best time at each event
Show the numbers
| When | Best |
|---|---|
| Aug 13 | 13.714s |
| Sep 13 | 13.629s |
| Oct 13 | 12.694s |
| Apr 14 | 12.659s |
| May 14 | 12.230s |
| Jul 14 | 12.633s |
| Feb 15 | 11.997s |
| Jul 15 | 13.044s |
| Oct 16 | 12.865s |
| Aug 17 | 15.890s |
| Sep 17 | 12.699s |
| Oct 17 | 12.940s |
| Aug 18 | 12.989s |
| Oct 18 | 12.828s |
| Jul 20 | 18.882s |
Every run
| Date | Run 1 | Run 2 | Run 3 | Best | MPH | Age at run | Notes |
|---|---|---|---|---|---|---|---|
| 5 Jul 2020 | 18.882 | 18.882s | 21.67 | 7 y 10 m | |||
| 20 Oct 2018 | 13.090 | 12.828 | 13.246 | 12.828s | 31.89 | 6 y 2 m | |
| 12 Aug 2018 | 12.989 | 13.837 | 12.989s | 31.50 | 6 y 0 m | ||
| 14 Oct 2017 | 12.940 | 12.940s | 31.61 | 5 y 2 m | |||
| 10 Sep 2017 | 14.338 | 12.699 | 12.699s | 32.21 | 5 y 1 m | ||
| 12 Aug 2017 | 15.890 | 18.900 | 15.890s | 25.75 | 5 y 0 m | ||
| 1 Oct 2016 | 12.865 | 12.865s | 31.80 | 4 y 1 m | |||
| 25 Jul 2015 | 13.044 | 13.161 | 13.044s | 31.36 | 2 y 11 m | ||
| 8 Feb 2015 | 12.113 | 11.997 | 12.234 | 11.997s Personal best | 34.10 | 2 y 6 m | |
| 26 Jul 2014 | 12.633 | 12.745 | 12.803 | 12.633s | 32.38 | 1 y 11 m | |
| 25 May 2014 | 12.230 | 12.389 | 12.230s | 33.45 | 1 y 9 m | ||
| 14 Apr 2014 | 13.250 | 12.661 | 12.659 | 12.659s | 32.32 | 1 y 8 m | |
| 20 Oct 2013 | 13.324 | 12.694 | 13.842 | 12.694s | 32.23 | 1 y 2 m | |
| 30 Sep 2013 | 13.629 | 14.112 | 13.629s | 30.02 | 1 y 1 m | ||
| 25 Aug 2013 | 14.920 | 13.714 | 13.714s | 29.83 | 1 y 0 m |
Track record Personal best (dogs with two or more timed runs)
