About Upson
Personal best
12.330s
33.18 mph
Best time at each event
Show the numbers
| When | Best |
|---|---|
| Jul 21 | 12.330s |
| Oct 21 | 12.395s |
| Jul 22 | 12.737s |
| Jun 23 | 13.110s |
| Oct 23 | 13.334s |
| Jul 24 | 14.287s |
Every run
| Date | Run 1 | Run 2 | Run 3 | Best | MPH | Age at run | Notes |
|---|---|---|---|---|---|---|---|
| 27 Jul 2024 | 14.287 | 14.326 | 14.287s | 28.63 | 8 y 10 m | ||
| 15 Oct 2023 | 13.801 | 13.334 | 13.463 | 13.334s | 30.68 | 8 y 1 m | |
| 17 Jun 2023 | 13.110 | 18.193 | 13.110s | 31.20 | 7 y 9 m | ||
| 30 Jul 2022 | 12.740 | 12.737 | 13.043 | 12.737s | 32.12 | 6 y 10 m | |
| 23 Oct 2021 | 12.395 | 12.408 | 12.592 | 12.395s | 33.00 | 6 y 1 m | |
| 24 Jul 2021 | 12.330 | 12.405 | 12.387 | 12.330s Personal best | 33.18 | 5 y 10 m |
Track record Personal best (dogs with two or more timed runs)
