About Olive
Personal best
12.068s
33.90 mph
Best time at each event
Show the numbers
| When | Best |
|---|---|
| Aug 20 | 12.991s |
| Jul 21 | 12.850s |
| Aug 21 | 12.643s |
| Oct 21 | 12.762s |
| Jul 22 | 12.467s |
| Sep 22 | 12.352s |
| Nov 22 | 12.887s |
| Jun 23 | 12.527s |
| Jun 23 | 12.886s |
| Sep 23 | 12.929s |
| Oct 23 | 12.892s |
| May 24 | 13.476s |
| Jul 24 | 12.992s |
| Jun 25 | 12.800s |
| Jul 25 | 12.706s |
| Aug 25 | 12.068s |
| Apr 26 | 13.160s |
| Jun 26 | 13.580s |
| Sep 26 | 13.360s |
| Oct 26 | 13.660s |
Every run
| Date | Run 1 | Run 2 | Run 3 | Best | MPH | Age at run | Notes |
|---|---|---|---|---|---|---|---|
| 4 Oct 2026 | 13.660s | 29.95 | 7 y 2 m | ||||
| 5 Sep 2026 | 13.360s | 30.62 | 7 y 1 m | ||||
| 6 Jun 2026 | 13.580s | 30.12 | 6 y 10 m | ||||
| 19 Apr 2026 | 13.160s | 31.09 | 6 y 9 m | Last Run w/River | |||
| 30 Aug 2025 | 12.068s Personal best | 33.90 | 6 y 1 m | ||||
| 13 Jul 2025 | 12.706 | 12.982 | 12.881 | 12.706s | 32.20 | 6 y 0 m | |
| 14 Jun 2025 | 12.991 | 12.800 | 13.040 | 12.800s | 31.96 | 5 y 11 m | |
| 27 Jul 2024 | 13.248 | 13.096 | 12.992 | 12.992s | 31.49 | 5 y 0 m | |
| 26 May 2024 | 13.476 | 13.748 | 13.476s | 30.36 | 4 y 10 m | ||
| 15 Oct 2023 | 13.028 | 12.892 | 13.113 | 12.892s | 31.73 | 4 y 3 m | |
| 2 Sep 2023 | 13.023 | 12.929 | 12.980 | 12.929s | 31.64 | 4 y 1 m | |
| 30 Jun 2023 | 12.886 | 13.055 | 13.476 | 12.886s | 31.75 | 3 y 11 m | |
| 17 Jun 2023 | 12.527 | 12.694 | 12.881 | 12.527s | 32.66 | 3 y 11 m | |
| 26 Nov 2022 | 12.913 | 12.887 | 12.887s | 31.74 | 3 y 4 m | ||
| 4 Sep 2022 | 12.352 | 12.685 | 12.352s | 33.12 | 3 y 1 m | ||
| 30 Jul 2022 | 12.467 | 12.589 | 12.467s | 32.81 | 3 y 0 m | ||
| 23 Oct 2021 | 12.762 | 12.762 | 12.792 | 12.762s | 32.06 | 2 y 3 m | |
| 29 Aug 2021 | 13.570 | 12.643 | 12.761 | 12.643s | 32.36 | 2 y 1 m | |
| 24 Jul 2021 | 12.882 | 13.015 | 12.850 | 12.850s | 31.84 | 2 y 0 m | |
| 1 Aug 2020 | 12.991 | 13.947 | 13.014 | 12.991s | 31.49 | 1 y 0 m |
Track record Personal best (dogs with two or more timed runs)
