About Katrina
Personal best
12.356s
33.11 mph
Best time at each event
Show the numbers
| When | Best |
|---|---|
| May 16 | 12.873s |
| May 16 | 13.059s |
| Aug 16 | 12.509s |
| Oct 16 | 12.356s |
| Aug 17 | 15.140s |
| Sep 17 | 13.162s |
| May 18 | 12.640s |
| Jul 18 | 13.237s |
| Jan 19 | 12.979s |
| May 19 | 13.135s |
| Aug 19 | 13.378s |
| Aug 19 | 13.457s |
| Jan 20 | 12.945s |
Every run
| Date | Run 1 | Run 2 | Run 3 | Best | MPH | Age at run | Notes |
|---|---|---|---|---|---|---|---|
| 25 Jan 2020 | 12.945 | 13.678 | 12.945s | 31.60 | 5 y 3 m | 2nd run cert | |
| 11 Aug 2019 | 14.130 | 13.457 | 13.822 | 13.457s | 30.40 | 4 y 9 m | |
| 3 Aug 2019 | 13.378 | 16.331 | 13.378s | 30.58 | 4 y 9 m | ||
| 4 May 2019 | 14.844 | 13.135 | 13.198 | 13.135s | 31.15 | 4 y 6 m | |
| 27 Jan 2019 | 13.940 | 12.979 | 13.215 | 12.979s | 31.52 | 4 y 3 m | |
| 8 Jul 2018 | 13.237 | 13.567 | 13.621 | 13.237s | 30.91 | 3 y 8 m | |
| 6 May 2018 | 12.793 | 12.640 | 12.640s | 32.36 | 3 y 6 m | ||
| 10 Sep 2017 | 13.162 | 13.189 | 13.162s | 31.08 | 2 y 10 m | ||
| 12 Aug 2017 | 15.140 | 15.390 | 32.700 | 15.140s | 27.02 | 2 y 9 m | |
| 1 Oct 2016 | 12.356 | 12.543 | 12.356s Personal best | 33.11 | 1 y 11 m | ||
| 27 Aug 2016 | 12.947 | 12.595 | 12.509 | 12.509s | 32.70 | 1 y 10 m | |
| 29 May 2016 | 13.059 | 13.228 | 21.993 | 13.059s | 31.33 | 1 y 7 m | |
| 14 May 2016 | 13.589 | 12.873 | 13.306 | 12.873s | 31.78 | 1 y 6 m |
Track record Personal best (dogs with two or more timed runs)
