About Gibson
Personal best
12.422s
32.93 mph
Best time at each event
Show the numbers
| When | Best |
|---|---|
| Jul 13 | 13.162s |
| Aug 13 | 13.128s |
| Jul 14 | 12.422s |
| Feb 15 | 12.493s |
| Jul 15 | 12.606s |
| Jul 15 | 12.608s |
| Aug 17 | 12.780s |
| Jul 18 | 12.750s |
Every run
| Date | Run 1 | Run 2 | Run 3 | Best | MPH | Age at run | Notes |
|---|---|---|---|---|---|---|---|
| 28 Jul 2018 | 12.750 | 13.428 | 12.750s | 32.09 | 5 y 11 m | ||
| 12 Aug 2017 | 12.780 | 12.780s | 32.01 | 5 y 0 m | |||
| 25 Jul 2015 | 12.608 | 12.773 | 12.608s | 32.45 | 2 y 11 m | ||
| 5 Jul 2015 | 12.834 | 12.606 | 12.606s | 32.45 | 2 y 10 m | ||
| 8 Feb 2015 | 12.493 | 12.493s | 32.75 | 2 y 6 m | lame run 2 | ||
| 26 Jul 2014 | 12.422 | 12.516 | 12.422s Personal best | 32.93 | 1 y 11 m | ||
| 25 Aug 2013 | 13.128 | 13.378 | 13.128s | 31.16 | 1 y 0 m | ||
| 27 Jul 2013 | 13.162 | 13.162s | 31.08 | 0 y 11 m |
Track record Personal best (dogs with two or more timed runs)
