About Hudson
Personal best
12.571s
32.54 mph
Best time at each event
Show the numbers
| When | Best |
|---|---|
| May 16 | 12.575s |
| Nov 17 | 12.571s |
| Aug 18 | 12.744s |
Every run
| Date | Run 1 | Run 2 | Run 3 | Best | MPH | Age at run | Notes |
|---|---|---|---|---|---|---|---|
| 12 Aug 2018 | 12.744 | 12.922 | 12.744s | 32.10 | 3 y 9 m | ||
| 12 Nov 2017 | 12.782 | 12.571 | 12.571s Personal best | 32.54 | 3 y 0 m | ||
| 29 May 2016 | 13.257 | 12.575 | 12.575s | 32.53 | 1 y 7 m |
Track record Personal best (dogs with two or more timed runs)
