About Fenway
Personal best
13.367s
30.60 mph
Best time at each event
Show the numbers
| When | Best |
|---|---|
| Feb 15 | 13.753s |
| Jul 15 | 13.367s |
| May 16 | 13.414s |
| Mar 17 | 13.445s |
| Aug 17 | 13.770s |
| Oct 17 | 13.367s |
Every run
| Date | Run 1 | Run 2 | Run 3 | Best | MPH | Age at run | Notes |
|---|---|---|---|---|---|---|---|
| 14 Oct 2017 | 13.367 | 14.840 | 13.367s | 30.60 | 3 y 11 m | ||
| 12 Aug 2017 | 13.770 | 14.720 | 13.770s | 29.71 | 3 y 9 m | ||
| 4 Mar 2017 | 13.546 | 13.445 | 13.445s | 30.43 | 3 y 3 m | ||
| 14 May 2016 | 15.063 | 13.482 | 13.414 | 13.414s | 30.50 | 2 y 6 m | |
| 25 Jul 2015 | 13.389 | 13.488 | 13.367 | 13.367s Personal best | 30.60 | 1 y 8 m | |
| 8 Feb 2015 | 13.753 | 13.847 | 13.950 | 13.753s | 29.75 | 1 y 3 m |
Track record Personal best (dogs with two or more timed runs)
