About River
Personal best
12.730s
32.14 mph
Best time at each event
Show the numbers
| When | Best |
|---|---|
| Apr 25 | 14.597s |
| Jun 25 | 14.383s |
| Jul 25 | 13.453s |
| Aug 25 | 13.377s |
| Oct 25 | 13.316s |
| Apr 26 | 13.420s |
| Jun 26 | 12.730s |
| Sep 26 | 13.450s |
| Oct 26 | 13.230s |
Every run
| Date | Run 1 | Run 2 | Run 3 | Best | MPH | Age at run | Notes |
|---|---|---|---|---|---|---|---|
| 4 Oct 2026 | 13.230s | 30.92 | 3 y 5 m | ||||
| 5 Sep 2026 | 13.450s | 30.42 | 3 y 5 m | ||||
| 6 Jun 2026 | 12.730s Personal best | 32.14 | 3 y 2 m | ||||
| 19 Apr 2026 | 13.420s | 30.48 | 3 y 0 m | Last run w/Olive | |||
| 26 Oct 2025 | 13.316s | 30.72 | 2 y 6 m | PB | |||
| 30 Aug 2025 | 13.377s | 30.58 | 2 y 4 m | ||||
| 13 Jul 2025 | 13.453 | 13.589 | 13.453s | 30.41 | 2 y 3 m | ||
| 14 Jun 2025 | 14.383 | 14.383s | 28.44 | 2 y 2 m | |||
| 12 Apr 2025 | 14.597 | 14.597s | 28.03 | 2 y 0 m |
Track record Personal best (dogs with two or more timed runs)
