About Amber
Personal best
12.911s
31.69 mph
Best time at each event
Show the numbers
| When | Best |
|---|---|
| Aug 21 | 13.222s |
| Oct 21 | 13.350s |
| Jul 22 | 13.023s |
| Sep 22 | 12.911s |
| Nov 22 | 13.232s |
| Jun 23 | 13.048s |
| Jun 23 | 13.240s |
| Sep 23 | 13.114s |
| Oct 23 | 13.250s |
| May 24 | 13.585s |
| Jul 24 | 13.559s |
| Jun 25 | 13.980s |
| Jul 25 | 13.913s |
| Aug 25 | 13.942s |
| Apr 26 | 14.380s |
| Jun 26 | 14.210s |
| Oct 26 | 14.440s |
Every run
| Date | Run 1 | Run 2 | Run 3 | Best | MPH | Age at run | Notes |
|---|---|---|---|---|---|---|---|
| 4 Oct 2026 | 14.440s | 28.33 | 7 y 10 m | ||||
| 6 Jun 2026 | 14.210s | 28.79 | 7 y 6 m | ||||
| 19 Apr 2026 | 14.380s | 28.45 | 7 y 5 m | ||||
| 30 Aug 2025 | 13.942s | 29.34 | 6 y 9 m | ||||
| 13 Jul 2025 | 14.250 | 13.913 | 14.013 | 13.913s | 29.40 | 6 y 8 m | |
| 14 Jun 2025 | 14.122 | 13.987 | 13.980 | 13.980s | 29.26 | 6 y 7 m | |
| 27 Jul 2024 | 13.690 | 13.588 | 13.559 | 13.559s | 30.17 | 5 y 8 m | |
| 26 May 2024 | 13.585 | 13.995 | 14.184 | 13.585s | 30.11 | 5 y 6 m | |
| 15 Oct 2023 | 13.352 | 13.250 | 13.360 | 13.250s | 30.87 | 4 y 11 m | |
| 2 Sep 2023 | 13.299 | 13.114 | 13.223 | 13.114s | 31.19 | 4 y 9 m | |
| 30 Jun 2023 | 13.240 | 13.820 | 13.870 | 13.240s | 30.90 | 4 y 7 m | |
| 17 Jun 2023 | 13.277 | 13.224 | 13.048 | 13.048s | 31.35 | 4 y 7 m | |
| 26 Nov 2022 | 13.645 | 13.232 | 13.232s | 30.92 | 4 y 0 m | ||
| 4 Sep 2022 | 12.911 | 12.970 | 12.911s Personal best | 31.69 | 3 y 9 m | ||
| 30 Jul 2022 | 13.052 | 13.023 | 13.023s | 31.41 | 3 y 8 m | ||
| 23 Oct 2021 | 13.527 | 13.350 | 13.398 | 13.350s | 30.64 | 2 y 11 m | |
| 29 Aug 2021 | 13.387 | 13.278 | 13.222 | 13.222s | 30.94 | 2 y 9 m |
Track record Personal best (dogs with two or more timed runs)
